
| Model | CPU type | Speed |
| Cobalt RaQ 1 | MIPS RM5230 | 150 MHz |
| Cobalt RaQ 2 | MIPS RM5231 | 250 MHz |
| Cobalt RaQ 3 | AMD K6 3D | 300 MHz |
| Cobalt RaQ 4 | AMD K6-2 | 450 MHz |
| Cobalt Cube 3 | AMD K6-2 | 300-450 MHz |
| Cobalt RaQ XTR | Intel Pentium III | 733 MHz or 933 MHz (original release) 850 MHz or 1 GHz (re-release) |
| Cobalt RaQ 550 | Intel Pentium III | 1 GHz or 1.26 GHz |
Under an OEM arrangement, RaQ 2 units were also produced by Seagate, in the form of the Seagate NasRaQ.


![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |

![]() |
![]() |
![]() |
![]() |




![]() |